S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Workshops / Seminars / Conferences | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Number of Research Papers Published | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Number of Edited books / Chapters / Conferences | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Extension and Outreach programs | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click here |
S.No | Type of Document | View Document |
---|---|---|
1 | MoUs Collaborations and it's activities | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
Additional | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | DVV | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Quality Initiatives and Recognitions | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Water Conservation Through Bunds And Tanks ,Water Distribution System, Rain Water Harvesting |
Click Here |
2 | Disabled-Friendly ,Railings, Providing Wheel Chairs, Signage Board, Wash Rooms Required By Divyangan For their Use |
Click Here |
3 | Management of the various types of degradable and non degradable waste through waste segregation, Incinerator |
Click Here |
4 | Bills for the purchase of equipments for the facilities created under this metric like solar panel, RO water purification plant |
Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | The appropriate measures taken for proper treatment ,disposal and recycling procedures | Click here | 2 | Action taken reports and achievement report as clean and green campus initiatives | Click here |
3 | Geo tagged photos beyond the campus environmental promotion activities | Click here |