2023-2024 |
|||
S.NO |
DATE |
NAME OF THE ACTIVITY |
Link |
| 1 | 9/1/2023 | LIC DAY | β |
| 2 | 9/21/2023 | INVESTORS AWARENESS PROGRAM | β |
| 3 | 9/22/2023 | GUEST LECTURE | β |
| 4 | 10/7/2023 | NATIONAL CONFERENCE | β |
| 5 | 10/26/2023 | BANKING AWARENESS PROGRAM | β |
| 6 | 10/30/2023 | EXTENTION LECTURE | β |
| 7 | 11/2/2023 | PARENTS MEETING | β |
| 8 | 11/3/2023 | TALLY WITH GST CERTIFICATE COURSE INAUGURATION | β |
| 9 | 11/4/2023 | COMPETITIVE EXAM GUIDANCE | β |
| 10 | 11/10/2023 | WORKSHOP | β |
| 11 | 12/22/2023 | NATIONAL CONSUMERS DAY | β |
| 12 | 12/22/2023 | FIELD TRIP | β |
| 13 | 1/30/2024 | Awareness program on Creating Small Scale Industry | β |
| 14 | 2/1/2024 | TALLY WITH GST CERTIFICATE COURSE VALIDECTORY Program | β |
| 15 | 2/26/2024 | Latest Reforms in Banking sector | β |
2022-2023 |
|||
|---|---|---|---|
S.NO |
DATE |
NAME OF THE ACTIVITY |
Link |
| 1 | 11/10/2022 | INTERNATIONAL ACCOUNTING DAY | β |
| 2 | 11/28/2022 | CAREER GUIDANCE CLASS | β |
| 3 | 11/30/2022 | JIO SMART ASSOCIATE TRAINEE | β |
| 4 | 12/20/2022 | NATIONAL CONSUMERS DAY | β |
| 5 | 2/10/2023 | PARENTS MEETING | β |
| 6 | 2/17/2023 | FINANCIAL LITERACY WEEK | β |
| 7 | 2/17/2023 | STATE LEVEL COMMERCE UNIVERSITY FEST | β |
| 8 | 2/27/2023 | FIELD TRIP | β |
| 9 | 3/3/2023 | PG AWARENESS PROGRAM | β |
| 10 | 2/23/2023 | FACULTY EXCHANGE PROGRAM | β |
| 11 | 3/15/2022 | WORLD CONSUMER RIGHTS DAY | β |
| 12 | 06-04-2023 TO 13-04-2023 | ONLINE CERTIFICATE COURSE VALEDICTORY | β |
| 13 | 6/22/2023 | GUEST LECTURE | β |
| 14 | 7/1/2023 | GST DAY | β |
| 15 | 04-07-2023 TO 17-07-2023 | STATE LEVEL COMMERCE QUIZ | β |
2021-2022 |
|||
|---|---|---|---|
S.NO |
DATE |
NAME OF THE ACTIVITY |
LINK |
| 1 | 11/10/2021 | INTERNATIONAL ACCOUNTING DAY | β |
| 2 | 11/12/2021 | CAREER GUIDANCE/GUEST LECTURE ON BANKING | β |
| 3 | 11/27/2021 | EXTENTION LECTURE | β |
| 4 | 12/23/2021 | NATIONALCONSUMERS DAY | β |
| 5 | 3/15/2022 | INTERNATIONAL CONSUMERS DAY | β |
| 6 | 6/23/2022 | AWARENESS PROGRAM ON CA | β |
| 7 | 6/27/2022 | EXTENTION LECTURE | β |
| 9 | 8/13/2022 | FIELD TRIP | β |
| 10 | 8/16/2022 | EXTENSION LECTURE | β |
| 11 | 9/1/2022 | PARENTS MEETING | β |
| 12 | 9/27/2022 | FIELD TRIP | β |
| 13 | 10/1/2022 | ID COLLEGE KAMAVARAPUKOTA HAS INVITED TWO FACULTY FROM COMMERCE DEPARTMENT FOR DISTRICT LEVEL BEST CSP SELECTIONS | β |
2020-2021 |
|||
|---|---|---|---|
S.NO |
DATE |
NAME OF THE ACTIVITY |
LINK |
| 1 | 6/7/2021 | ONLINEPARENTS MEETING part-1 | β |
| 2 | 6/7/2021 | ONLINEPARENTS MEETING part-2 | β |
| 3 | 6/8/2021 | ONLINEPARENTS MEETING | β |
2019-2020 |
|||
|---|---|---|---|
S.NO |
DATE |
NAME OF THE ACTIVITY |
LINK |
| 1 | 2/13/2020 | GUEST LECTURE | β |
| 2 | 2/15/2020 | GUEST LECTURE | β |