S. No |
Date |
Name of the Activity |
Link |
|---|---|---|---|
| 1 | 08/11/2019 | Field trip |
β |
| 2 | 28/12/2019 | No vehicle day |
β |
S. No |
Date |
Name of the Activity |
Link |
|---|---|---|---|
| 1 | 28/11/2020 | Field trip | β |
| 2 | 06/03/2021 | Plastic free campus | β |
S. No |
Date |
Name of the Activity |
Link |
|---|---|---|---|
| 1 | 09/09/2021 | Making of Eco-friendly Vinayaka | β |
| 2 | 23/10/2021 | Collection of plants in the college campus | β |
| 3 | 10/11/2021 | World science day | β |
| 4 | 30/11/2021 | Quiz on general science | β |
| 5 | 02/12/2021 | National Pollution Control Day | β |
| 6 | 28/01/2022 | Field trip | β |
| 7 | 17/02/2022 | Blood Grouping | β |
| 8 | 28/02/2022 | National Science Day | β |
| 9 | 03/03/2022 | World Wild Life Day | β |
| 10 | 22/04/2022 | World Earth Day | β |
| 11 | 13/07/2022 | Field trip | β |
S. No |
Date |
Name of the Activity |
Link |
|---|---|---|---|
| 1 | 22/08/2022 | Student Parent Meeting | β |
| 2 | 16/09/2022 | World Ozone Day | β |
| 3 | 14/11/2022 | World Diabetic Day | β |
| 4 | 05/12/2022 | World Soil Day | β |
| 5 | 14/12/2022 | Green audit | β |
| 6 | 22/12/2022 | Guest Lecture | β |
| 7 | 15/02/2023 | Parent Teacher Meeting | β |
| 8 | 28/02/2023 | National Science Day | β |
| 9 | 04/03/2023 | Field Trip | β |
| 10 | 05/06/2023 | World Environmental Day | β |
S. No |
Date |
Name of the Activity |
Link |
|---|---|---|---|
| 1 | 13/09/2023 | Nursery and Gardening Certificate Course | β |
| 2 | 16/09/2023 | Making of Eco-friendly Vinayaka | β |
| 3 | 07/11/2023 | Parent Teacher Meeting | β |
| 4 | 30/11/2023 | National Symposium | β |