S. No |
Date |
Name of the Activity |
Link |
---|---|---|---|
1 | 08/11/2019 | Field trip |
↗ |
2 | 28/12/2019 | No vehicle day |
↗ |
S. No |
Date |
Name of the Activity |
Link |
---|---|---|---|
1 | 28/11/2020 | Field trip | ↗ |
2 | 06/03/2021 | Plastic free campus | ↗ |
S. No |
Date |
Name of the Activity |
Link |
---|---|---|---|
1 | 09/09/2021 | Making of Eco-friendly Vinayaka | ↗ |
2 | 23/10/2021 | Collection of plants in the college campus | ↗ |
3 | 10/11/2021 | World science day | ↗ |
4 | 30/11/2021 | Quiz on general science | ↗ |
5 | 02/12/2021 | National Pollution Control Day | ↗ |
6 | 28/01/2022 | Field trip | ↗ |
7 | 17/02/2022 | Blood Grouping | ↗ |
8 | 28/02/2022 | National Science Day | ↗ |
9 | 03/03/2022 | World Wild Life Day | ↗ |
10 | 22/04/2022 | World Earth Day | ↗ |
11 | 13/07/2022 | Field trip | ↗ |
S. No |
Date |
Name of the Activity |
Link |
---|---|---|---|
1 | 22/08/2022 | Student Parent Meeting | ↗ |
2 | 16/09/2022 | World Ozone Day | ↗ |
3 | 14/11/2022 | World Diabetic Day | ↗ |
4 | 05/12/2022 | World Soil Day | ↗ |
5 | 14/12/2022 | Green audit | ↗ |
6 | 22/12/2022 | Guest Lecture | ↗ |
7 | 15/02/2023 | Parent Teacher Meeting | ↗ |
8 | 28/02/2023 | National Science Day | ↗ |
9 | 04/03/2023 | Field Trip | ↗ |
10 | 05/06/2023 | World Environmental Day | ↗ |
S. No |
Date |
Name of the Activity |
Link |
---|---|---|---|
1 | 13/09/2023 | Nursery and Gardening Certificate Course | ↗ |
2 | 16/09/2023 | Making of Eco-friendly Vinayaka | ↗ |
3 | 07/11/2023 | Parent Teacher Meeting | ↗ |
4 | 30/11/2023 | National Symposium | ↗ |