2023-2024 |
|||
S.NO |
DATE |
NAME OF THE ACTIVITY |
Link |
1 | 9/1/2023 | LIC DAY | ↗ |
2 | 9/21/2023 | INVESTORS AWARENESS PROGRAM | ↗ |
3 | 9/22/2023 | GUEST LECTURE | ↗ |
4 | 10/7/2023 | NATIONAL CONFERENCE | ↗ |
5 | 10/26/2023 | BANKING AWARENESS PROGRAM | ↗ |
6 | 10/30/2023 | EXTENTION LECTURE | ↗ |
7 | 11/2/2023 | PARENTS MEETING | ↗ |
8 | 11/3/2023 | TALLY WITH GST CERTIFICATE COURSE INAUGURATION | ↗ |
9 | 11/4/2023 | COMPETITIVE EXAM GUIDANCE | ↗ |
10 | 11/10/2023 | WORKSHOP | ↗ |
11 | 12/22/2023 | NATIONAL CONSUMERS DAY | ↗ |
12 | 12/22/2023 | FIELD TRIP | ↗ |
13 | 1/30/2024 | Awareness program on Creating Small Scale Industry | ↗ |
14 | 2/1/2024 | TALLY WITH GST CERTIFICATE COURSE VALIDECTORY Program | ↗ |
15 | 2/26/2024 | Latest Reforms in Banking sector | ↗ |
2022-2023 |
|||
---|---|---|---|
S.NO |
DATE |
NAME OF THE ACTIVITY |
Link |
1 | 11/10/2022 | INTERNATIONAL ACCOUNTING DAY | ↗ |
2 | 11/28/2022 | CAREER GUIDANCE CLASS | ↗ |
3 | 11/30/2022 | JIO SMART ASSOCIATE TRAINEE | ↗ |
4 | 12/20/2022 | NATIONAL CONSUMERS DAY | ↗ |
5 | 2/10/2023 | PARENTS MEETING | ↗ |
6 | 2/17/2023 | FINANCIAL LITERACY WEEK | ↗ |
7 | 2/17/2023 | STATE LEVEL COMMERCE UNIVERSITY FEST | ↗ |
8 | 2/27/2023 | FIELD TRIP | ↗ |
9 | 3/3/2023 | PG AWARENESS PROGRAM | ↗ |
10 | 2/23/2023 | FACULTY EXCHANGE PROGRAM | ↗ |
11 | 3/15/2022 | WORLD CONSUMER RIGHTS DAY | ↗ |
12 | 06-04-2023 TO 13-04-2023 | ONLINE CERTIFICATE COURSE VALEDICTORY | ↗ |
13 | 6/22/2023 | GUEST LECTURE | ↗ |
14 | 7/1/2023 | GST DAY | ↗ |
15 | 04-07-2023 TO 17-07-2023 | STATE LEVEL COMMERCE QUIZ | ↗ |
2021-2022 |
|||
---|---|---|---|
S.NO |
DATE |
NAME OF THE ACTIVITY |
LINK |
1 | 11/10/2021 | INTERNATIONAL ACCOUNTING DAY | ↗ |
2 | 11/12/2021 | CAREER GUIDANCE/GUEST LECTURE ON BANKING | ↗ |
3 | 11/27/2021 | EXTENTION LECTURE | ↗ |
4 | 12/23/2021 | NATIONALCONSUMERS DAY | ↗ |
5 | 3/15/2022 | INTERNATIONAL CONSUMERS DAY | ↗ |
6 | 6/23/2022 | AWARENESS PROGRAM ON CA | ↗ |
7 | 6/27/2022 | EXTENTION LECTURE | ↗ |
9 | 8/13/2022 | FIELD TRIP | ↗ |
10 | 8/16/2022 | EXTENSION LECTURE | ↗ |
11 | 9/1/2022 | PARENTS MEETING | ↗ |
12 | 9/27/2022 | FIELD TRIP | ↗ |
13 | 10/1/2022 | ID COLLEGE KAMAVARAPUKOTA HAS INVITED TWO FACULTY FROM COMMERCE DEPARTMENT FOR DISTRICT LEVEL BEST CSP SELECTIONS | ↗ |
2020-2021 |
|||
---|---|---|---|
S.NO |
DATE |
NAME OF THE ACTIVITY |
LINK |
1 | 6/7/2021 | ONLINEPARENTS MEETING part-1 | ↗ |
2 | 6/7/2021 | ONLINEPARENTS MEETING part-2 | ↗ |
3 | 6/8/2021 | ONLINEPARENTS MEETING | ↗ |
2019-2020 |
|||
---|---|---|---|
S.NO |
DATE |
NAME OF THE ACTIVITY |
LINK |
1 | 2/13/2020 | GUEST LECTURE | ↗ |
2 | 2/15/2020 | GUEST LECTURE | ↗ |